


| Puerto Santiago Tenerife | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30 DATE: 07 February 2012, time of next update: 11:40 | |||
| Current Weather | mostly clear | Current Temperature | 20.4°C (68.7°F) (Heat Index 20.4°C ), Apparent temp 20.5°C |
| Maximum Temperature (since midnight) | 20.4°C at: 11:28 | Minimum Temperature (since midnight) | 17.6°C at: 07:55 |
| Average windspeed (ten minute) | 2.4 kmh (1.3 kts) | Wind Direction (ten minute) | WSW (247°) |
| Heat Index | 20.4°C | Maximum Gust (last hour) | 7.9 kmh (4.3 kts) at: 10:37 |
| Maximum Gust (since midnight) | 18.0 kmh (9.7 kts) at: 04:24 | Maximum 1 minute average (since midnight) | 15.5 kmh (8.4 kts) at: 07:03 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.9°C (Wet Bulb :15.6°C ) |
| Humidity | 58 %, Humidex 22.6°C | Barometer corrected to msl | 1028.9 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.2 mb | Pressure change (last 6 hours) | +1.3 mb |














Tenerife Sur, Spain (GCTS) 28-03N 016-34W 77M Feb 07, 2012 - 06:00 AM EST / 2012.02.07 1100 UTC Wind: from the E (080 degrees) at 30 MPH (26 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 66 F (19 C) Dew Point: 50 F (10 C) Relative Humidity: 55% Pressure (altimeter): 30.36 in. Hg (1028 hPa) ob: GCTS 071100Z 08026KT 9999 FEW030 19/10 Q1028 NOSIG cycle: 11 La Palma / Aeropuerto, Spain (GCLA) 28-37N 017-45W 31M Feb 07, 2012 - 06:00 AM EST / 2012.02.07 1100 UTC Wind: from the N (350 degrees) at 16 MPH (14 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Weather: light rain Temperature: 64 F (18 C) Dew Point: 53 F (12 C) Relative Humidity: 67% Pressure (altimeter): 30.39 in. Hg (1029 hPa) ob: GCLA 071100Z 35014KT 330V030 9999 -RA BKN035 18/12 Q1029 cycle: 11