

| Puerto Santiago, Tenerife | |||
|---|---|---|---|
| LAST READING AT TIME: 00:50 DATE: 09 September 2010, time of next update: 01:00 | |||
| Current Weather | mostly clear_\Night | Current Temperature | 25.8°C (78.4°F) (Heat Index 27.0°C ), Apparent temp 28.4°C |
| Maximum Temperature (since midnight) | 25.9°C at: 00:47 | Minimum Temperature (since midnight) | 25.6°C at: 00:00 |
| Average windspeed (ten minute) | 0.9 kmh (0.5 kts) | Wind Direction (ten minute) | WSW (237°) |
| Heat Index | 27.0°C | Maximum Gust (last hour) | 27.3 kmh (14.8 kts) at: 00:15 |
| Maximum Gust (since midnight) | 27.3 kmh (14.8 kts) at: 00:15 | Maximum 1 minute average (since midnight) | 4.2 kmh (2.3 kts) at: 00:23 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 144.2 mm (5.68 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 19.4°C (Wet Bulb :21.7°C ) |
| Humidity | 68 %, Humidex 32.9°C | Barometer corrected to msl | 1018.5 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.0 mb | Pressure change (last 6 hours) | +2.4 mb |
| Current Indoor Temp. 34.0°C | |||
| Current Indoor Hum. 46% | |||














Tenerife Sur, Spain (GCTS) 28-03N 016-34W 77M Sep 08, 2010 - 07:30 PM EDT / 2010.09.08 2330 UTC Wind: from the NE (050 degrees) at 12 MPH (10 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 73 F (23 C) Dew Point: 64 F (18 C) Relative Humidity: 73% Pressure (altimeter): 30.06 in. Hg (1018 hPa) ob: GCTS 082330Z 05010KT 9999 FEW030 23/18 Q1018 NOSIG cycle: 23 La Palma / Aeropuerto, Spain (GCLA) 28-37N 017-45W 31M Sep 08, 2010 - 04:00 PM EDT / 2010.09.08 2000 UTC Wind: from the N (350 degrees) at 12 MPH (10 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Temperature: 75 F (24 C) Dew Point: 62 F (17 C) Relative Humidity: 64% Pressure (altimeter): 30.06 in. Hg (1018 hPa) ob: GCLA 082000Z 35010KT 9999 SCT030 24/17 Q1018 cycle: 20